| Dimensions |
| Overall length | 100.0 inches/2,540 mm |
| Overall width | 37.0 inches/940mm |
| Overall height | 60.4 inches/1,535mm |
| Seat height | 30.9 inches/785mm |
| Wheelbase | 63.4 inches/1,610mm |
| Min ground clearance | 5.7 inches/145mm |
| Wet weight |
| XVZ13DS - 783lbs/355 kg |
| XVZ13DSC - 785 lbs/356 kg |
| Min turning radius | 114 inches/2,900mm |
| Engine |
| HP | 97 |
| Type | Liquid cooled, 4 stroke gasoline DOHC |
| Cylinder arrangement | V-4 |
| Displacement | 1,294cm(3) |
| Bore vs Stroke | 3.110x2.598in/79x66mm |
| Compresion ratio | 10.5 : 1 |
| Compression pressure | 171 psi/1,177kPa(12kg/cm2) |
| Starting system | Electric starter |
| Lubrication system | Wet sump |
| Oil type/grade |
| If temperature does not go below 40 F (5 C) | Yamalube 4-cycle oil/SAE 20W40 type SE |
| If temperature does not go above 60 F(15 C) | SAE 10W30 type SE |
| Final gear oil | SAE 80 API "GL-4" Hypoid gear oil |
| Oil capacity |
| Engine - Periodic oil change | 3.7 US qt/3.5L/3.1 Imp qt |
| Engine - Oil change with filter replacement | 4.0 US qt/3.8L/3.3 Imp qt |
| Engine - Total oil capacity | 5 US qts/4.7L/4.1 Imp qt |
| Final gear case | 0.21 US qt/0.2 L/2.46 Imp qt |
| Radiator capacity (all routes) | 2.96 US qt/2.8L/2.46 Imp qt |
| Fuel |
| Type | regular unleaded |
| Tank capacity - Total | 5.3 US gal/20L/4.4 Imp gal |
| Tank capacity - Reserve | 1.06 US gal/4.0 L/0.88 Imp |
| Carburetor |
| Type/Manufacturer | BDS 34x4/Mikuni |
| Spark plugs |
| Type/Manufacturer | DPR8EA-9 NGK or X24EPR-U9 Nippondenso |
| Gap | 0.031~0.035 in/.08~0.9mm |
| Clutch |
| Wet, multiple disc |
| Transmission |
| Constant mesh 5 speed |
| Primary reduction system | Spur gear |
| Primary reduction ratio | 87=49 (1.775) |
| Secondary reduction system | Shaft drive |
| Secondary reduction ratio | 21=27 x 33=10 (2.566) |
| Operation | Left foot shift |
| Gear ratio |
| 1st gear | 39=15 (2.600) |
| 2nd gear | 39=22 (1.772) |
| 3rd gear | 31=23 (1.347) |
| 4th gear | 31=29 (1.068) |
| 5th gear | 29=32 (0.906) |
| Chassis |
| Frame type | Double cradle |
| Caster angle | 28.5 degrees |
| Trail | 4.9 in (125mm) |
| Tires |
| Type | Tubeless |
| Size Front | 120/90-18 65H - Bridgestone L303 Dunlop F16 |
| Size Rear | 140/90-16 71H - Bridgestone G508 Dunlop K807 |
| Wear limit | 0.04 in (1.0mm) |
| Tire pressure (cold tire) - Maximum load** |
| Up to 198 lbs/90k |
| Front | 32 psi/2.3kg/cm2 |
| Rear | 32 psi/2.3kg/cm2 |
| 198 lbs/90k ~ ** |
| Front | 32 psi/2.3kg/cm2 |
| Rear | 40 psi/2.8kg/cm2 |
| High speed riding |
| Front | 32 psi/2.3kg/cm2 |
| Rear | 32 psi/2.3kg/cm2 |
| Brakes |
| Front (right) | Disc brake Right hand operation |
| Front left and rear | Disc brake Unified Right foot operation |
| Suspension |
| Front | Telescopic fork |
| Rear | Swing arm (New Monocross) |
| Shock Absorber |
| Front | Air/coil spring/oil damper |
| Rear | Air/coil spring, Gas/oil damper |
| Electrical |
| Ignition system | T.C.I. |
| Generator system | A.C. magneto generator |
| Battery type/model | GM-18Z-3A |
| Battery capacity | 12V 20AH |
| Headlight Type | Bulb Type (Quartz bulb) |
| Headlight | 12V, 60W/55W x 1 |
| Tail/Brake light | 12V, 8W/27W x 2 |
| Flasher light | 12V, 27W x 4 |
| Parking/running | 12V, 8W x 4 |
| Trunk light | 12V, 5W x 1 |
| Indicator lights |
| Neutral | 12V, 3.4W x 1 |
| High beam | 12V, 3.4W x 1 |
| Head lamp | 12V, 3.4W x 1 |
| Turn | 12V, 3.4W x 2 |
| Cruise control |
| On | 12V, 3W x 1 |
| Set | 12V, 3W x 1 |
| Resume | 12V, 3W x 1 |
| Meter light | 12V, 3.4W x 4 |